Bengaluru, Karnataka
GST No. 29ACOFS5500P1ZE
Call 08048981862 66% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
| Size(LXWXH)(Inches) | 60x40x30 cms |
| Material | Corrugated Kraft Paper |
| Weight Holding Capacity (kg) | 11 - 25 Kg |
| Shape | Rectangular |
| Color | Brown |
View Complete details
Minimum Order Quantity: 1000 Piece
| Board Grade(No. Of Ply) | Double Wall 5 Ply |
| Weight Holding Capacity (Kg) | 11 - 25 Kg |
| Type of Printing | Flexo |
| Style of Corrugated box | Regular Slotted Container |
| Size(LXWXH)(Inches) | 18x12x12" |
| Shape | Rectangular |
| Application | Industrial Supply & Logistics |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Type Of Flute Used | Type C Flute (Thickness 11/64 |
| Material Grade(GSM) | 140/150 GSM |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
| Board Grade(No. Of Ply) | Single Wall 3 Ply |
| Weight Holding Capacity (Kg) | < 5 Kg |
| Style of Corrugated box | Die Cut |
| Shape | Square |
| Type of Printing | Flexo |
| Application | Food Packaging |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Type Of Flute Used | Type E Flute (Thickness 1/16 |
| Material Grade(GSM) | 115/125 GSM |
| Color | Multi Color |
| Property | Food Grade, Disposable, Biodegradable |
| Burst Factor(gf/m2) | 18 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| GSM | 120 GSM |
| Ply | 2 Ply |
| Bursting Factor | 18 |
View Complete details